Ecoflow
Stream Ultra Battery - 800w
| Function | Stream Ultra | Stream Pro |
|---|---|---|
| Solar input (MPPT) | 4 MPPT – up to 2000 W | 3 MPPT – up to 1500 W |
| Battery capacity | 1.92 kWh, expandable up to 11.52 kWh | 1.92 kWh, expandable similar |
| AC Power | 1200 W solo / 2300 W in parallel | Even Ultra |
| Network output | 800W feed-in possible | Similar feed-in |
| Connectivity & management | Wi-Fi, Bluetooth, EcoFlow app / OASIS AI | |
| Robustness and environment | IP65 for indoor/outdoor use | Idem |
| Autonomy & scalability | Expandable up to 11.52 kWh in parallel | |
| Operational silence | < 30 dB | < 30 dB |
| Guarantee | 10 years | 10 years |
Benefits :
- Simplified installation, accessible to all
- Optimizing solar self-consumption
- An evolving system to support your growing consumption
- Intelligent management thanks to the OASIS AI algorithm
- Offering a positive environmental and financial impact, and even virtually reducing your bills
Potential limitations noted by users:
- Sudden start-up of appliances (e.g., freezer) can trip the circuit breaker.
- Meanwhile, some users have observed that only the main unit powers the load, blocking the expected power output.