Customer ratings and reviews
Effective against:
VIRUS REDUCTION* | > 99.99% (Log 4) |
BACTERIA REDUCTION* | > 99.9999% (Log 6) |
CYST REDUCTION* | > 99.9% (Log 3) |
FILTER MEDIA | Ultra Filtration (UF) |
CHEMICAL REDUCTION | Activated carbon filter removes chlorine, taste and odour, improving the palatability of water |
DRY WEIGHT | 1.2 kg/42 oz |
VOLUME OF WATER FILTERED** | 5,000 litres/1,056 US gallons |
INITIAL FLOW RATE** | 1.25 litres/min @ 0.85 bar (g) |
CUBE STORAGE CAPACITY | 5 litres/168 oz |
REPLACEABLE CARTRIDGE | YES |
WARRANTY | 2 YEARS |
* Tested by BCS laboratories issued 18/02/16 based on an adaption of NSF/ANSI P231 Protocol. These units are tested with two different types of water to challenge the filtration capability beyond the standard use. All figures quoted are taken from the stressed challenge phase of the test imitating sewage contaminated water.
**Volume of water filtered by the product and flow rates dependent on the composition and turbidity of the feed water.