NITECORE
Power station NES300 - 200W/400W
| Technology | Lithium-ion |
|---|---|
| Battery type | 18650 |
| Capacity | 86,400 mAh |
| Power | 311 Wh |
| Input voltage | 14.4 V-26 V, up to 10 A (160 W max) |
| Output | 220 V ~ 0.91 A 50 Hz, pure sine wave, 200W constant / 400W MAX |
| Number of charge cycles | 500 |
| Height | 211 mm |
| Length | 227 mm |
| Width | 129 mm |
| Weight | 3.4 kg |
| IP rating | |
| Standards | CE, UL, RoHS |
| Maximum operating temperature | -10-40 ℃ (14 ~ 104 ℉) |
| Compatibility | With Nitecore FSP100 AND fsp100w solar panels |
| Included accessories | Sold individually |