Guide des tailles

How to Find Your Measurements

To measure natural waist: Bend side to side and find the natural bend in your body. This is your natural waist. Measure circumference around this point.

To measure inseam: Measure length from crotch to bottom of foot.

G3 Combat Pant™ Sizing Chart

G3 Combat Pant™ SizeFits WaistFits InseamRoughly Fits Height
28Short27–29 in (69-74 cm)29–31 in (74-79 cm)64-68 in (163-173 cm)
Regular31-33 in (79-84 cm)68-72 in (173-183 cm)
Long33-35in (84-89 cm)72-76 in (183-193 cm)
Xlong35-37 in (89-94 cm)76-80 in (193-203 cm)
30Short29–31 in (74-79 cm)29–31 in (74-79 cm)64-68 in (163-173 cm)
Regular31-33 in (79-84 cm)68-72 in (173-183 cm)
Long33-35in (84-89 cm)72-76 in (183-193 cm)
Xlong35-37 in (89-94 cm)76-80 in (193-203 cm)
32Short31–33 in (79-84 cm)29–31 in (74-79 cm)64-68 in (163-173 cm)
Regular31-33 in (79-84 cm)68-72 in (173-183 cm)
Long33-35in (84-89 cm)72-76 in (183-193 cm)
Xlong35-37 in (89-94 cm)76-80 in (193-203 cm)
34Short33–35 in (84-89 cm)29–31 in (74-79 cm)64-68 in (163-173 cm)
Regular31-33 in (79-84 cm)68-72 in (173-183 cm)
Long33-35in (84-89 cm)72-76 in (183-193 cm)
Xlong35-37 in (89-94 cm)76-80 in (193-203 cm)
36Short35–37 in (89-94 cm)29–31 in (74-79 cm)64-68 in (163-173 cm)
Regular31-33 in (79-84 cm)68-72 in (173-183 cm)
Long33-35in (84-89 cm)72-76 in (183-193 cm)
Xlong35-37 in (89-94 cm)76-80 in (193-203 cm)
38Short37–39 in (94-99 cm)29–31 in (74-79 cm)64-68 in (163-173 cm)
Regular31-33 in (79-84 cm)68-72 in (173-183 cm)
Long33-35in (84-89 cm)72-76 in (183-193 cm)
Xlong35-37 in (89-94 cm)76-80 in (193-203 cm)
40Short39–41 in (99-104 cm)29–31 in (74-79 cm)64-68 in (163-173 cm)
Regular31-33 in (79-84 cm)68-72 in (173-183 cm)
Long33-35in (84-89 cm)72-76 in (183-193 cm)
Xlong35-37 in (89-94 cm)76-80 in (193-203 cm)
42Short41–43 in (104-109 cm)29–31 in (74-79 cm)64-68 in (163-173 cm)
Regular31-33 in (79-84 cm)68-72 in (173-183 cm)
Long33-35in (84-89 cm)72-76 in (183-193 cm)
Xlong35-37 in (89-94 cm)76-80 in (193-203 cm)
44Short43–45 in (109-114 cm)29–31 in (74-79 cm)64-68 in (163-173 cm)
Regular31-33 in (79-84 cm)68-72 in (173-183 cm)
Long33-35in (84-89 cm)72-76 in (183-193 cm)
Xlong35-37 in (89-94 cm)76-80 in (193-203 cm)
46Short45–47 in (114-119 cm)29–31 in (74-79 cm)64-68 in (163-173 cm)
Regular31-33 in (79-84 cm)68-72 in (173-183 cm)
Long33-35in (84-89 cm)72-76 in (183-193 cm)
Xlong35-37 in (89-94 cm)76-80 in (193-203 cm)
Product successfully added to your shopping cart
Quantity
Total
There are 0 items in your cart. There is 1 item in your cart.
Total products (tax incl.)
Total shipping (tax incl.) To be determined
Tax: 0,00 €
Total (tax incl.)
Spend 99,00 € more and get Free Shipping!

Free shipping only for France

Continue shopping Proceed to checkout
Combat Pants - Crye Precision | G3 Combat Pant™ - outpost-shop.com Expand

Crye Precision | G3 Combat Pant™

Crye Precision Crye Precision

New

Warning: Last items in stock!

  • Ranger green
  • Black
  • MultiCam®
  • Khaki

503,90 €

Tax included
0.75 kg

Delivery: 2 to 6 Days
Spend 99,00 € more and get Free Shipping!

Free shipping only for France

Customer ratings and reviews

(4/5)
1 rating(s) - 1 review(s)
View distribution
  • Unique low-profile waist adjust system
  • Each cargo pocket conceals water bottle/magazine stabilizer
  • Dedicated knife/light holder that still allows pocket access
  • Simple knee ad height adjust located in front thigh pocket
  • Designed for use with removable AIRFLEX™ COMBAT KNEE PADS (sold separately)
  • Built-in flap covers kneecap opening when not using knee pads
  • Stretch diamond gusseted crotch
  • Rear-zip pockets
  • Larger expansion panel at lower back
  • Larger front thigh pockets
  • Double layer seat
Path: > > > > Crye Precision | G3 Combat Pant™
By on 22 Sept. 2022 (Crye Precision | G3 Combat Pant™) :
(4/5

It's crye BUT

Wanted some khaki crye pants, ordered but shop didn't had it in khaki so I went after black ones. I mean, it's still crye so why should I cry. Had some threads going off from pockets on the second day of wearing it and I have only walked in them, wasn't even doing any type of activity so yeah that kinds sucks, probably got the bad ones. I hope it won't rip off on one year.

Accept
Our site uses cookies. Some cookies are necessary for the operation of the site, while others help us to improve the user experience. By using the Site , you accept the use of cookies .