Customer ratings and reviews
VIRUS REDUCTION* | > 99.99% (Log 4) |
BACTERIA REDUCTION* | > 99.9999% (Log 6) |
CYST REDUCTION* | > 99.9% (Log 3) |
FILTER MEDIA | Ultra Filtration (UF) |
CHEMICAL REDUCTION | Optional activated carbon filter removes chlorine, taste, smell and odour |
DRY WEIGHT | 635 grams/22 oz |
VOLUME OF WATER FILTERED** | 6,000 litres/1,056 US gallons |
INITIAL FLOW RATE** | 2 litres/min @ 0.25 bar (g) |
BOTTLE STORAGE CAPACITY | 750 ml |
REPLACEABLE CARTRIDGE | YES |
WARRANTY | 2 YEARS |
* Tested by BCS laboratories issued 5/01/15 based on an adaption of NSF/ANSI P231 Protocol. These units are tested with two different types of water to challenge the filtration capability beyond the standard use. All figures quoted are taken from the stressed challenge phase of the test imitating sewage contaminated water.
**Volume of water filtered by the bottle and flow rates dependent on the composition and turbidity of the feed water.