Customer ratings and reviews
Effective against:
VIRUS REDUCTION* | > 99.99% (Log 4) |
BACTERIA REDUCTION* | > 99.9999% (Log 6) |
CYST REDUCTION* | > 99.9% (Log 3) |
FILTER MEDIA | Ultra Filtration (UF) |
CHEMICAL REDUCTION | Activated carbon filter removes chlorine, taste and odour, improving the palatability of water |
DRY WEIGHT | 3.9 kg/137 oz |
VOLUME OF WATER FILTERED** | 10,000 litres/5,300 US gallons |
INITIAL FLOW RATE** | 3 litres/min @ 0.6 bar (g) |
JERRYCAN STORAGE CAPACITY | 18.5 litres/4.9 US gallons |
REPLACEABLE CARTRIDGE | YES |
WARRANTY | 2 YEARS |
*Tested by BCS laboratories Issued 28/08/18 based on full NSF P248 Protocol. These units are tested with two different types of water to challenge the filtration capability beyond the standard use. All figures quoted are taken from the stressed challenge phase of the test imitating sewage contaminated water.
**Volume of water filtered by the product and flow rates dependent on the composition and turbidity of the feed water.