Keine Artikel
Preise inkl. MwSt.
Please login or create account
Keine Artikel
Preise inkl. MwSt.
Customer ratings and reviews
per | 100 g | 30 g One serving |
energy | 1456 kJ / 345 kcal | 437 kJ / 103 kcal |
fat | 1,8 g | 0,5 g |
of which saturates | 0,3 g | <0,1 g |
carbohydrate | 67 g | 20 g |
of which sugars | 52 g | 16 g |
fibre | 17 g | 5,0 g |
protein | 7,0 g | 2,1 g |
salt | 0,03 g | <0,01 g |
PREPARATION